Legacy version:
This feature is an older version of the Tackle for Salesforce integration (versions 1.49 and earlier) that will soon no longer be supported. If you have questions or want to upgrade to the latest version, contact [email protected].
Understand the charts
The field mappings are displayed below in three charts:
Common field mappings
AWS-specific field mappings
Microsoft-specific field mappings
Each chart displays the following information:
Tackle label - the name of the field in Tackle
Required - shows if the field is required by the cloud provider. Values are:
Required - this field must have a value
Optional - this field can be left empty
Conditional - this field may be displayed based on input in other fields
Recommended mapping - indicates known best practices for mapping field values
Cloud (AWS/Microsoft) label - the name of the field in the cloud marketplace
Common fields
These fields have common mappings across all clouds.
Tackle label | Required | Recommended mapping | AWS label | Microsoft label |
Cloud Partner | Optional | Select the cloud you want to co-sell with. If more than one, then leave blank. | N/A - Tackle Only | N/A - Tackle Only |
Target Close Date | Required | Opportunity > Close Date | Target Close Date | Estimated close date |
Customer Company Name | Required | Account > Account Name | Customer Company Name | Customer name |
AWS-specific fields
These fields are used specifically for AWS opportunities so you can map per cloud for competitive reasons..
Tackle label | Required | Recommended mapping | AWS label |
Opportunity Name | Required | Opportunity > Name | Partner Project Title |
Estimated AWS Monthly Recurring Revenue | Required | 2 options: 1. Set default text if the number is always the same. 2. Create a formula field on the Opportunity object and map to that field. | Estimated AWS Monthly Recurring Revenue
|
Customer Business Problem | Required | Pre-populate with default text - 20 character minimum and 1,000 max. Upgrade to v1.41 if there is a character limit error. Create a formula field on the Opportunity object and map to that field if you want to combine existing text fields. | Customer Business Problem (Project description in v13 or older) |
Primary Need from AWS | Required | Select a default from dropdown. | Partner Primary Need from AWS |
Delivery Model | Required | Pre-populate with one of the following values based on your most common delivery model: 'SaaS or PaaS', 'BYOL or AMI', 'Managed Services', 'Professional Services', 'Resell', 'Other'. | Delivery Model |
Industry | Required | 2 options: 1. Select a default from the dropdown. 2. Map to the Account Industry field. If the values don't exactly match, then the field will not pre-populate. To match your industry values to the ACE industry values, create a formula field on your Opportunity object. | Industry Vertical |
Country | Required | Account > Billing Country | Country |
State | Conditional | Account > Billing State/Province ACE now requires full spelling of states (no abbreviations) | State/Province |
Postal Code | Required | Account > Billing Zip/Postal Code | Postal Code |
Use Case | Required | Select a default from dropdown. | Use Case |
Customer Website | Required | Account > Website | Customer Website |
APN Registered Email | Required | Add a default value: recommend an email alias, must be registered in AWS Partner Central otherwise it will fail on submission. | Opportunity Owner |
Buyer First Name | Optional | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the primary buyer contact on the Opportunity. | Customer First Name |
Buyer Last Name | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. | Customer Last Name |
Buyer Phone | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. | Customer Phone |
Buyer Email | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. | Customer Email |
Your contact first name | Optional | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > First Name) | Primary Contact First Name |
Your contact last name | Optional | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > Last Name) | Primary Contact Last Name |
Your contact phone | Optional | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > Phone) | Primary Contact Phone |
Your contact email | Optional | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > Email) | Primary Contact Email |
Is Opportunity from Marketing Activity | Required | 2 options: 1. Select a default from dropdown. 2. Map to a field on the Opportunity | Opportunity Source |
AWS Marketing Salesforce Campaign Name | Conditional | 2 options: 1. Leave this field blank as this is an optional field. 2. Map to a field on the Opportunity | Marketing Campaign |
Marketing Activity Channel | Conditional | 3 options: 1. Leave this field blank as this is an optional field. 2. Select a default from dropdown 3. Map to an existing field on Opportunity. (optional when Is Opportunity from Marketing Activity = Yes) | Marketing Activity Channel |
Marketing Activity Use-Case | Conditional | 3 options: 1. Leave this field blank as this is an optional field. 2. Select a default from dropdown 3. Map to an existing field on Opportunity. (optional when Is Opportunity from Marketing Activity = Yes) | Marketing Activity Use-Case |
Were marketing development funds used? | Conditional | 3 options: 1. Leave this field blank as this is an optional field. 2. Select a default from dropdown 3. Map to an existing field on Opportunity. (required when Is Opportunity from Marketing Activity = Yes)
| Marketing development funds |
Is this for Marketplace? | Required on Launch | Select a default from dropdown. | Is this for Marketplace? |
Is this supported by AWS rep? | Required on Launch | Select a default from dropdown. | Is this supported by AWS rep? (deprecated in ACE v14) |
Is this referral net new business? | Required on Launch | Select a default from dropdown. | Is this referral net new business? (deprecated in ACE v14) |
Closed Lost Reason | Required on Closed Lost | Select a default from dropdown. | Closed Reason |
Optional Notes | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Add a default text value. | Additional Comments |
Contains national security information? | Optional | Set this field to 'Yes' if the Opportunity Type is Government and the Country is United States. | Does this opportunity contain classified National Security information? |
Customer Data Universal Number System (DUNS) | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Map to an existing field on Account. | Customer Data Universal Number System (DUNS) |
Opportunity Type | Required | 3 options: 1. Leave this field blank as this is an optional field. 2. Select a default from dropdown. 3. Map to an existing field on Opportunity. | Opportunity Type (available in ACE v14 only) |
Sales Activities | Required | 2 options: 1. Select a default from dropdown. 2. Map to a field on the Opportunity | Sales Activities |
Microsoft-specific fields
These fields are used specifically for Microsoft opportunities so you can map per cloud for competitive reasons.
Tackle label | Required | Recommended mapping | Microsoft label |
Opportunity Name | Required | Opportunity > Name | Deal Name |
Expected Value | Required | Opportunity > Amount | Estimated value |
City | Required | Account > Billing City | City |
Country | Required | Account > Billing Country | Country |
Postal Code | Optional | Account > Billing Zip/Postal Code | Postal Code |
Buyer First Name | Conditional | Set default text and provide an internal contact. (Not required if "No help required at this time" selected) | Customer contact first name |
Buyer Last Name | Conditional | Set default text and provide an internal contact. (Not required if "No help required at this time" selected)
| Customer contact last name |
Buyer Phone | Conditional | 2 options: 1. Set default text and provide an internal contact. 2. Set a generic value e.g. 555-555-5555. (Not required if "No help required at this time" selected) | Customer contact phone number |
Buyer Email | Conditional | Set default text and provide an internal contact. (Not required if "No help required at this time" selected)
| Customer contact email |
Your contact first name | Required | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > First Name) | Team member first name |
Your contact last name | Required | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > Last Name) | Team member last name |
Your contact phone | Required | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact or set a generic value e.g. 555-555-5555 3. Map to the Owner on the Opportunity (User > Phone) | Team member phone number |
Your contact email | Required | 3 options: 1. Leave this field blank as this is an optional field. 2. Set default text and provide an internal contact. 3. Map to the Owner on the Opportunity (User > Email) | Team member email |
The type of help you'd like from Microsoft | Required | Select a default from dropdown. | Identify the type of help you would like from Microsoft |
Would you like Microsoft sellers to view this deal? | Required | Set default text either 'Yes' or 'No' | Would you like Microsoft sellers to view this deal? |
Optional Notes | Optional | 2 options: 1. Leave this field blank as this is an optional field. 2. Add a default text value. | Notes |