Previous version
This article contains information about an outdated version of the Tackle for Salesforce integration. This version is currently still supported, but for access to the latest features and ongoing support, we recommend you upgrade to the latest version.
For the latest version, see our article Tackle for Salesforce system permissions reference guide.
Tackle integration user permissions
The integration user is a dedicated system user designed for secure API access to read Salesforce standard and custom object data, as well as to read and modify Tackle app data. Tackle requires an integration user for the connection between Tackle and Salesforce to ensure that the connection is not disrupted by any organizational changes and protects users from potential slowed Salesforce performance.
We’ve included guidance on creating your integration user in our article Tackle for Salesforce — Installation guide.
Required permissions
Permission set group name | Use case | Behavior when permission is missing |
Tackle for Salesforce - Integration | Provides full access to create and edit buyer signals, co-sells, and offers. |
|
Permission sets in group | Description |
|
Tackle for Salesforce - Integration - Connection | Provides access to the in-app setup page used to establish the integration with tackle. | You will be unable to connect your Salesforce app with your Tackle account. |
Tackle for Salesforce - Integration - Modify All - Tackle Objects | Provides Modify All access for all Tackle packaged custom objects | You will be unable to see your marketplace-specific objects in Salesforce. |
Administrative permissions — manually assigned
Permission type | Permission value | Description | Behavior when permission is missing |
Profile/permission set | View All User | Required for Data Mapper ownership field references. |
|
Profile/permission set | Lightning Experience User | Ensures UI access for setup. | You will be unable to view the Tackle widget in Salesforce. |
Profile/permission set | API Enabled | Allows Salesforce API calls for data retrieval. | You will be unable to create co-sells, offers, or score prospects from Salesforce. |
Profile/permission set | View Setup and Configuration | Tackle retrieves information from the Organization object in Salesforce to retrieve the Salesforce Org Id as part of connection setup. | You will be unable to connect your Salesforce app with your Tackle account. |
Profile/permission set | Approve Uninstalled Connected Apps | Required for OAuth authentication during your Tackle for Salesforce installation and connection. Learn more🔗. | You will receive API connection errors due to the Salesforce setting |
Object permission access
Object name | Permission |
Account | View all |
Opportunity | View all |
Quote | View all |
Field-level permissions
Read-only access is required for the following fields (if available).
Object | Label | API name | Read access | Edit access |
Account | Account Number |
| Enabled | Disabled |
Account | Account Source |
| Enabled | Disabled |
Account | Annual Revenue |
| Enabled | Disabled |
Account | Billing Address (Compound Field) |
| Enabled | Disabled |
Account | Channel Program Level Name |
| Enabled | Disabled |
Account | Channel Program Name |
| Enabled | Disabled |
Account | Created By ID |
| Enabled | Disabled |
Account | Created Date |
| Enabled | Disabled |
Account | Account Description |
| Enabled | Disabled |
Account | Fax Number |
| Enabled | Disabled |
Account | Industry |
| Enabled | Disabled |
Account | Deleted (Boolean - Recycle Bin) |
| Enabled | Disabled |
Account | Is Person Account (Boolean - Read-only) |
| Enabled | Disabled |
Account | Marked as Important (Boolean) |
| Enabled | Disabled |
Account | Last Activity Date |
| Enabled | Disabled |
Account | Last Modified By ID |
| Enabled | Disabled |
Account | Last Modified Date |
| Enabled | Disabled |
Account | Last Referenced Date |
| Enabled | Disabled |
Account | Last Viewed Date |
| Enabled | Disabled |
Account | Master Record ID (Merge Tracking) |
| Enabled | Disabled |
Account | Account Name (Required) |
| Enabled | Disabled |
Account | Number of Employees |
| Enabled | Disabled |
Account | Owner ID |
| Enabled | Disabled |
Account | Ownership Type |
| Enabled | Disabled |
Account | Parent Account ID |
| Enabled | Disabled |
Account | Phone Number |
| Enabled | Disabled |
Account | Rating (Hot, Warm, Cold) |
| Enabled | Disabled |
Account | Record Type ID |
| Enabled | Disabled |
Account | Shipping Address (Compound Field) |
| Enabled | Disabled |
Account | Account Site |
| Enabled | Disabled |
Account | System Modstamp |
| Enabled | Disabled |
Account | Type of Account |
| Enabled | Disabled |
Account | Website URL |
| Enabled | Disabled |
Opportunity | Name (Required) |
| Enabled | Disabled |
Opportunity | Account |
| Enabled | Disabled |
Opportunity | Days Since Creation |
| Enabled | Disabled |
Opportunity | Amount |
| Enabled | Disabled |
Opportunity | Primary Campaign Source |
| Enabled | Disabled |
Opportunity | Close Date (Required) |
| Enabled | Disabled |
Opportunity | Primary Contact |
| Enabled | Disabled |
Opportunity | Contract |
| Enabled | Disabled |
Opportunity | Created By ID |
| Enabled | Disabled |
Opportunity | Created Date |
| Enabled | Disabled |
Opportunity | Currency ISO Code (Multi-Currency Only) |
| Enabled | Disabled |
Opportunity | Comments |
| Enabled | Disabled |
Opportunity | Expected Revenue |
| Enabled | Disabled |
Opportunity | Co-Sell Partner Export Status |
| Enabled | Disabled |
Opportunity | Fiscal Period |
| Enabled | Disabled |
Opportunity | Fiscal Quarter |
| Enabled | Disabled |
Opportunity | Fiscal Year |
| Enabled | Disabled |
Opportunity | Forecast Category |
| Enabled | Disabled |
Opportunity | Forecast Category Name |
| Enabled | Disabled |
Opportunity | Has Open Activity (Boolean) |
| Enabled | Disabled |
Opportunity | Has Opportunity Line Items (Boolean) |
| Enabled | Disabled |
Opportunity | Has Overdue Task (Boolean) |
| Enabled | Disabled |
Opportunity | Is Closed (Controlled by StageName) |
| Enabled | Disabled |
Opportunity | Deleted (Boolean - Recycle Bin) |
| Enabled | Disabled |
Opportunity | Territory Assignment Filter Exclusion |
| Enabled | Disabled |
Opportunity | Marked as Important |
| Enabled | Disabled |
Opportunity | Opportunity Split Enabled |
| Enabled | Disabled |
Opportunity | Is Won (Controlled by StageName) |
| Enabled | Disabled |
Opportunity | Last Activity Date |
| Enabled | Disabled |
Opportunity | Days Since Last Activity |
| Enabled | Disabled |
Opportunity | Last Modified By ID |
| Enabled | Disabled |
Opportunity | Last Modified Date |
| Enabled | Disabled |
Opportunity | Last Referenced Date |
| Enabled | Disabled |
Opportunity | Last Stage Change Date |
| Enabled | Disabled |
Opportunity | Days Since Last Stage Change |
| Enabled | Disabled |
Opportunity | Last Viewed Date |
| Enabled | Disabled |
Opportunity | Lead Source |
| Enabled | Disabled |
Opportunity | Next Step |
| Enabled | Disabled |
Opportunity | Opportunity Owner ID |
| Enabled | Disabled |
Opportunity | Pricebook2 ID (If Products Enabled) |
| Enabled | Disabled |
Opportunity | Probability (%) |
| Enabled | Disabled |
Opportunity | Number of Times Close Date Pushed |
| Enabled | Disabled |
Opportunity | Record Type ID |
| Enabled | Disabled |
Opportunity | Stage Name (Required) |
| Enabled | Disabled |
Opportunity | Synced Quote ID (If Syncing Enabled) |
| Enabled | Disabled |
Opportunity | System Modstamp |
| Enabled | Disabled |
Opportunity | Assigned Territory (Enterprise Territory Management) |
| Enabled | Disabled |
Opportunity | Quantity |
| Enabled | Disabled |
Opportunity | Type |
| Enabled | Disabled |
Quote | Associated Account |
| Enabled | Disabled |
Quote | Additional To Address (Compound Field) |
| Enabled | Disabled |
Quote | Billing Address (Compound Field) |
| Enabled | Disabled |
Quote | Contact Associated with the Quote |
| Enabled | Disabled |
Quote | Associated Contract |
| Enabled | Disabled |
Quote | Created By ID |
| Enabled | Disabled |
Quote | Created Date |
| Enabled | Disabled |
Quote | Currency ISO Code (If Multi-Currency Enabled) |
| Enabled | Disabled |
Quote | Quote Description |
| Enabled | Disabled |
Quote | Discount Percentage |
| Enabled | Disabled |
Quote | Contact Email |
| Enabled | Disabled |
Quote | Expiration Date |
| Enabled | Disabled |
Quote | Contact Fax Number |
| Enabled | Disabled |
Quote | Grand Total (Total Price + Shipping & Taxes) |
| Enabled | Disabled |
Quote | Deleted (Boolean - Recycle Bin) |
| Enabled | Disabled |
Quote | Syncing with Opportunity (Boolean) |
| Enabled | Disabled |
Quote | Last Modified By ID |
| Enabled | Disabled |
Quote | Last Modified Date |
| Enabled | Disabled |
Quote | Last Referenced Date |
| Enabled | Disabled |
Quote | Last Viewed Date |
| Enabled | Disabled |
Quote | Number of Line Items on the Quote |
| Enabled | Disabled |
Quote | Quote Name (Required) |
| Enabled | Disabled |
Quote | Associated Opportunity ID |
| Enabled | Disabled |
Quote | Owner ID |
| Enabled | Disabled |
Quote | Contact Phone Number |
| Enabled | Disabled |
Quote | Associated Pricebook2 ID |
| Enabled | Disabled |
Quote | System-Generated Quote Number |
| Enabled | Disabled |
Quote | Quote To Address (Compound Field) |
| Enabled | Disabled |
Quote | Record Type ID |
| Enabled | Disabled |
Quote | Shipping Address (Compound Field) |
| Enabled | Disabled |
Quote | Total Shipping and Handling Costs |
| Enabled | Disabled |
Quote | Name of the Entity for Shipping |
| Enabled | Disabled |
Quote | Quote Status (Picklist: Draft, Approved, etc.) |
| Enabled | Disabled |
Quote | Subtotal (Total before Discounts & Taxes) |
| Enabled | Disabled |
Quote | System Modstamp |
| Enabled | Disabled |
Quote | Total Tax Amount |
| Enabled | Disabled |
Quote | Total of Quote Line Items (Before Tax & Shipping) |
| Enabled | Disabled |
Best practices
View All Access is recommended to prevent performance issues due to a common problem known as ownership data skew🔗.
If the Quote object is not enabled in Salesforce, then the Quote object permissions do not need to be assigned.
Tackle users (standard users)
Tackle users are regular users in your Salesforce account who need to use the Tackle app via UI components (such as the Tackle widget), custom objects, and the Canvas integration. These are most commonly members of your sales team who will be using Tackle for Salesforce to create co-sells and offers, and view the marketplace scores of your Salesforce opportunities.
Required permission set groups
Permission set group: Tackle for Salesforce - Full Access
Permission sets included in group | Permission value | Description |
Tackle for Salesforce - Full Access Co-Sell |
| Allows read/create/edit/launch for any co-sell in the vendor via Canvas. |
Tackle for Salesforce - Full Access Marketplace |
| Allows read/create/edit/send for any Marketplace action (Offers, Contracts, etc) via Canvas. |
Tackle for Salesforce - Full Access Prospect |
| Allows submitting an account domain to be scored. |
Tackle for Salesforce - Custom Components | Custom Metadata | Provides access to custom apex classes included in the package. |
Tackle for Salesforce - View All - Tackle Co-Sells | Tackle Custom Object | Provides View All access to Tackle Co-Sell custom objects. |
Tackle for Salesforce - View All - Tackle Offers | Tackle Custom Object | Provides View All access to Tackle Offers custom objects. |
Tackle for Salesforce - View All - Tackle Buyer Signals | Tackle Custom Object | Provides View All access to Tackle Buyer Signal custom objects. |
Additional permission sets
The Tackle for Salesforce app includes additional permission sets that allow fine grained access to the Tackle widget based on your organization's workflow and security needs.
Permission set name | Salesforce custom permission | Description |
Tackle for Salesforce - Create Draft Co-Sell |
| Allows creation of draft co-sells only in Tackle platform.
|
Tackle for Salesforce - Create Draft Marketplace |
| Enables creation of offers in Tackle platform but not submission to marketplace. |
Tackle for Salesforce - Read-Only Co-Sell |
| Grants read-only access to co-sells in Tackle platform. |
Tackle for Salesforce - Read-Only Marketplace |
| Provides read-only access to marketplace offers in Tackle platform. |
Tackle for Salesforce - Read-Only Prospect |
| Allows read-only access to scored domains in Tackle platform. |
Tackle for Salesforce - Reports |
| Required to be able to view Tackle Revenue Insights reporting dashboard (preview feature). |
Connected app access
The permission set Tackle for Salesforce - All Users is created and assigned during installation setup.
This permission set is added to both permission set groups:
Tackle for Salesforce - Integration
Tackle for Salesforce - Full Access
Tackle read-only users
Tackle read-only users are users in your Salesforce account who you want to give access to view your Tackle data, but don’t want to be able to manage co-sells and offers. These users will have access to view your Tackle Prospect marketplace scores and buyer signals, along with the status of any co-sell or offer attached to a Salesforce opportunity.
Required permission set groups
Permission set group: Tackle for Salesforce - Read Only Access
Permission sets included in group | Permission value | Purpose |
Tackle for Salesforce - Custom Components |
| Provides access to custom apex classes included in the package. |
Tackle for Salesforce - Read-Only Prospect |
| Allows read-only access to view pipeline scores for an account domain. |
Tackle for Salesforce - Read-Only Marketplace |
| Allows read-only access for any Marketplace action (Offers, Contracts, etc) via Canvas. |
Tackle for Salesforce - Read-Only Co-sell |
| Allows read-only access for any co-sell in the vendor via Canvas. |
Tackle for Salesforce - View All - Tackle Offers |
| Provides view all access to Tackle Offers custom objects. |
Tackle for Salesforce - View All - Tackle Co-sells |
| Provides view all access to Tackle Co-Sell custom objects. |
Tackle for Salesforce - View All - Tackle Buyer Signals |
| Provides view all access to Tackle Buyer Signal custom objects. |
Connected app access
The permission set Tackle for Salesforce - Read Only Access is created and assigned during installation setup.
