Preview feature
This feature is currently in preview and not yet accessible to all Tackle customers. For more information, contact [email protected].
Salesforce is the engine that sits at the center of most sales organizations, which is why it’s especially important to be careful about data security in your Salesforce account. Whenever you install a new integration, like Tackle for Salesforce, it’s worth taking the time to review exactly which Salesforce permissions are required, so you can control access appropriately.
Use this guide to review all system permissions required by your Tackle for Salesforce integration, including those for the Tackle Integration User and Standard Tackle Users.
Tackle Integration User
The Integration User is a dedicated system user designed for secure API access to read Salesforce Standard and Custom object data, as well as to read and modify Tackle app data. Tackle requires an Integration User for the connection between Tackle and Salesforce to ensure that the connection is not disrupted by any organizational changes and protects users from potential slowed Salesforce performance.
We’ve included guidance on creating your Integration User in our article Tackle for Salesforce — Installation guide.
Required Permission Set Groups & Permissions
Permission Set Group: Tackle for Salesforce - Integration
Permission Set Group Name | Description |
Tackle for Salesforce - Integration | Provides full access to create and edit Buyer Signals, Co-Sells, and Offers |
Permission Sets in Group | Description |
Tackle for Salesforce - Integration - Connection | Provides access to the in-app setup page used to establish the integration with tackle |
Tackle for Salesforce - Integration - Modify All - Tackle Objects | Provides Modify All access for all Tackle packaged custom objects |
Administrative Permissions — Manually assigned
Permission Type | Permission Value | Description |
Profile/Permission Set | View All User | Required for Data Mapper ownership field references. |
Profile/Permission Set | Lightning Experience User | Ensures UI access for setup. |
Profile/Permission Set | API Enabled | Allows Salesforce API calls for data retrieval. |
Profile/Permission Set | View Setup and Configuration | Tackle retrieves information from the Organization Object in Salesforce to retrieve the Salesforce Org Id as part of connection setup. |
Standard Object & Field access
Object-Level Access: Integration User requires View All on:
Account, Opportunity, and Quote objects
Field-Level Security: Read-only access is required for the following fields (if available):
Object | Label | API Name | Read Access | Edit Access |
Account | Account Number | AccountNumber | Enabled | Disabled |
Account | Account Source | AccountSource | Enabled | Disabled |
Account | Annual Revenue | AnnualRevenue | Enabled | Disabled |
Account | Billing Address (Compound Field) | BillingAddress | Enabled | Disabled |
Account | Channel Program Level Name | ChannelProgramLevelName | Enabled | Disabled |
Account | Channel Program Name | ChannelProgramName | Enabled | Disabled |
Account | Created By ID | CreatedById | Enabled | Disabled |
Account | Created Date | CreatedDate | Enabled | Disabled |
Account | Account Description | Description | Enabled | Disabled |
Account | Fax Number | Fax | Enabled | Disabled |
Account | Industry | Industry | Enabled | Disabled |
Account | Deleted (Boolean - Recycle Bin) | IsDeleted | Enabled | Disabled |
Account | Is Person Account (Boolean - Read-only) | IsPersonAccount | Enabled | Disabled |
Account | Marked as Important (Boolean) | IsPriorityRecord | Enabled | Disabled |
Account | Last Activity Date | LastActivityDate | Enabled | Disabled |
Account | Last Modified By ID | LastModifiedById | Enabled | Disabled |
Account | Last Modified Date | LastModifiedDate | Enabled | Disabled |
Account | Last Referenced Date | LastReferencedDate | Enabled | Disabled |
Account | Last Viewed Date | LastViewedDate | Enabled | Disabled |
Account | Master Record ID (Merge Tracking) | MasterRecordId | Enabled | Disabled |
Account | Account Name (Required) | Name | Enabled | Disabled |
Account | Number of Employees | NumberOfEmployees | Enabled | Disabled |
Account | Owner ID | OwnerId | Enabled | Disabled |
Account | Ownership Type | Ownership | Enabled | Disabled |
Account | Parent Account ID | ParentId | Enabled | Disabled |
Account | Phone Number | Phone | Enabled | Disabled |
Account | Rating (Hot, Warm, Cold) | Rating | Enabled | Disabled |
Account | Record Type ID | RecordTypeId | Enabled | Disabled |
Account | Shipping Address (Compound Field) | ShippingAddress | Enabled | Disabled |
Account | Account Site | Site | Enabled | Disabled |
Account | System Modstamp | SystemModstamp | Enabled | Disabled |
Account | Type of Account | Type | Enabled | Disabled |
Account | Website URL | Website | Enabled | Disabled |
Opportunity | Name (Required) | Name | Enabled | Disabled |
Opportunity | Account | AccountId | Enabled | Disabled |
Opportunity | Days Since Creation | AgeInDays | Enabled | Disabled |
Opportunity | Amount | Amount | Enabled | Disabled |
Opportunity | Primary Campaign Source | CampaignId | Enabled | Disabled |
Opportunity | Close Date (Required) | CloseDate | Enabled | Disabled |
Opportunity | Primary Contact | ContactId | Enabled | Disabled |
Opportunity | Contract | ContractId | Enabled | Disabled |
Opportunity | Created By ID | CreatedById | Enabled | Disabled |
Opportunity | Created Date | CreatedDate | Enabled | Disabled |
Opportunity | Currency ISO Code (Multi-Currency Only) | CurrencyIsoCode | Enabled | Disabled |
Opportunity | Comments | Description | Enabled | Disabled |
Opportunity | Expected Revenue | ExpectedRevenue | Enabled | Disabled |
Opportunity | Co-Sell Partner Export Status | ExportStatus | Enabled | Disabled |
Opportunity | Fiscal Period | Fiscal | Enabled | Disabled |
Opportunity | Fiscal Quarter | FiscalQuarter | Enabled | Disabled |
Opportunity | Fiscal Year | FiscalYear | Enabled | Disabled |
Opportunity | Forecast Category | ForecastCategory | Enabled | Disabled |
Opportunity | Forecast Category Name | ForecastCategoryName | Enabled | Disabled |
Opportunity | Has Open Activity (Boolean) | HasOpenActivity | Enabled | Disabled |
Opportunity | Has Opportunity Line Items (Boolean) | HasOpportunityLineItem | Enabled | Disabled |
Opportunity | Has Overdue Task (Boolean) | HasOverdueTask | Enabled | Disabled |
Opportunity | Is Closed (Controlled by StageName) | IsClosed | Enabled | Disabled |
Opportunity | Deleted (Boolean - Recycle Bin) | IsDeleted | Enabled | Disabled |
Opportunity | Territory Assignment Filter Exclusion | IsExcludedFromTerritory2Filter | Enabled | Disabled |
Opportunity | Marked as Important | IsPriorityRecord | Enabled | Disabled |
Opportunity | Opportunity Split Enabled | IsSplit | Enabled | Disabled |
Opportunity | Is Won (Controlled by StageName) | IsWon | Enabled | Disabled |
Opportunity | Last Activity Date | LastActivityDate | Enabled | Disabled |
Opportunity | Days Since Last Activity | LastActivityInDays | Enabled | Disabled |
Opportunity | Last Modified By ID | LastModifiedById | Enabled | Disabled |
Opportunity | Last Modified Date | LastModifiedDate | Enabled | Disabled |
Opportunity | Last Referenced Date | LastReferencedDate | Enabled | Disabled |
Opportunity | Last Stage Change Date | LastStageChangeDate | Enabled | Disabled |
Opportunity | Days Since Last Stage Change | LastStageChangeInDays | Enabled | Disabled |
Opportunity | Last Viewed Date | LastViewedDate | Enabled | Disabled |
Opportunity | Lead Source | LeadSource | Enabled | Disabled |
Opportunity | Next Step | NextStep | Enabled | Disabled |
Opportunity | Opportunity Owner ID | OwnerId | Enabled | Disabled |
Opportunity | Pricebook2 ID (If Products Enabled) | Pricebook2Id | Enabled | Disabled |
Opportunity | Probability (%) | Probability | Enabled | Disabled |
Opportunity | Number of Times Close Date Pushed | PushCount | Enabled | Disabled |
Opportunity | Record Type ID | RecordTypeId | Enabled | Disabled |
Opportunity | Stage Name (Required) | StageName | Enabled | Disabled |
Opportunity | Synced Quote ID (If Syncing Enabled) | SyncedQuoteID | Enabled | Disabled |
Opportunity | System Modstamp | SystemModstamp | Enabled | Disabled |
Opportunity | Assigned Territory (Enterprise Territory Management) | Territory2Id | Enabled | Disabled |
Opportunity | Quantity | TotalOpportunityQuantity | Enabled | Disabled |
Opportunity | Type | Type | Enabled | Disabled |
Quote | Associated Account | AccountId | Enabled | Disabled |
Quote | Additional To Address (Compound Field) | AdditionalAddress | Enabled | Disabled |
Quote | Billing Address (Compound Field) | BillingAddress | Enabled | Disabled |
Quote | Contact Associated with the Quote | ContactId | Enabled | Disabled |
Quote | Associated Contract | ContractId | Enabled | Disabled |
Quote | Created By ID | CreatedById | Enabled | Disabled |
Quote | Created Date | CreatedDate | Enabled | Disabled |
Quote | Currency ISO Code (If Multi-Currency Enabled) | CurrencyIsoCode | Enabled | Disabled |
Quote | Quote Description | Description | Enabled | Disabled |
Quote | Discount Percentage | Discount | Enabled | Disabled |
Quote | Contact Email | Enabled | Disabled | |
Quote | Expiration Date | ExpirationDate | Enabled | Disabled |
Quote | Contact Fax Number | Fax | Enabled | Disabled |
Quote | Grand Total (Total Price + Shipping & Taxes) | GrandTotal | Enabled | Disabled |
Quote | Deleted (Boolean - Recycle Bin) | IsDeleted | Enabled | Disabled |
Quote | Syncing with Opportunity (Boolean) | IsSyncing | Enabled | Disabled |
Quote | Last Modified By ID | LastModifiedById | Enabled | Disabled |
Quote | Last Modified Date | LastModifiedDate | Enabled | Disabled |
Quote | Last Referenced Date | LastReferencedDate | Enabled | Disabled |
Quote | Last Viewed Date | LastViewedDate | Enabled | Disabled |
Quote | Number of Line Items on the Quote | LineItemCount | Enabled | Disabled |
Quote | Quote Name (Required) | Name | Enabled | Disabled |
Quote | Associated Opportunity ID | OpportunityId | Enabled | Disabled |
Quote | Owner ID | OwnerId | Enabled | Disabled |
Quote | Contact Phone Number | Phone | Enabled | Disabled |
Quote | Associated Pricebook2 ID | Pricebook2Id | Enabled | Disabled |
Quote | System-Generated Quote Number | QuoteNumber | Enabled | Disabled |
Quote | Quote To Address (Compound Field) | QuoteToAddress | Enabled | Disabled |
Quote | Record Type ID | RecordTypeId | Enabled | Disabled |
Quote | Shipping Address (Compound Field) | ShippingAddress | Enabled | Disabled |
Quote | Total Shipping and Handling Costs | ShippingHandling | Enabled | Disabled |
Quote | Name of the Entity for Shipping | ShippingName | Enabled | Disabled |
Quote | Quote Status (Picklist: Draft, Approved, etc.) | Status | Enabled | Disabled |
Quote | Subtotal (Total before Discounts & Taxes) | Subtotal | Enabled | Disabled |
Quote | System Modstamp | SystemModstamp | Enabled | Disabled |
Quote | Total Tax Amount | Tax | Enabled | Disabled |
Quote | Total of Quote Line Items (Before Tax & Shipping) | TotalPrice | Enabled | Disabled |
Best practices
View All Access is recommended to prevent performance issues due to a common issue known as Data Ownership Skew🔗.
If the Quote object is not enabled in Salesforce, then the Quote object permissions do not need to be assigned.
Tackle Users (Standard Users)
Tackle Users are regular users in your Salesforce account who need to use the Tackle app via UI components (such as the Tackle widget), custom objects, and the Canvas integration. These are most commonly members of your sales team who will be using Tackle for Salesforce to create co-sells and offers, and view the marketplace scores of your Salesforce Opportunities.
Required Permission Set Groups
Permission Set Group: Tackle for Salesforce - Full Access
Permission Sets Included In Group | Permission Value | Purpose |
Tackle for Salesforce - Full Access Co-Sell | Tackle_Full_Access_Co_Sell | Allows Read/Create/Edit/Launch for any co-sell in the vendor via Canvas. |
Tackle for Salesforce - Full Access Marketplace | Tackle_FullAccess_Marketplace
| Allows Read/Create/Edit/Send for any action in the Marketplace domain (Offers, Contracts, etc) via Canvas.
|
Tackle for Salesforce - Full Access Prospect | Tackle_FullAcess_Prospect | Allows submitting an Account domain to be scored. |
Tackle for Salesforce - Custom Components | Custom Metadata | Provides access to custom apex classes included in the package. |
Tackle for Salesforce - View All - Tackle Co-Sells | Tackle Custom Object | Provides View All access to Tackle Co-Sell custom objects |
Tackle for Salesforce - View All - Tackle Offers | Tackle Custom Object | Provides View All access to Tackle Offers custom objects |
Tackle for Salesforce - View All - Tackle Buyer Signals | Tackle Custom Object | Provides View All access to Tackle Buyer Signal custom objects |
Additional Permission Sets
The Tackle for Salesforce app includes additional Permission Sets that allow fine grained access to the Tackle Widget based on your organization's workflow and security needs.
Permission Set Name | Salesforce custom Permission | Description |
Tackle for Salesforce - Create Draft Co-Sell | Tackle_CreateDraft_Co_Sell | Allows creation of Draft Co-Sells only in Tackle Platform.
|
Tackle for Salesforce - Create Draft Marketplace | Tackle_CreateDraft_Marketplace | Enables creation of Offers in Tackle Platform but not submission to Marketplace. |
Tackle for Salesforce - Read-Only Co-Sell | Tackle_ReadOnly_Co_Sell | Grants read-only access to Co-Sells in Tackle Platform |
Tackle for Salesforce - Read-Only Marketplace | Tackle_ReadOnly_Marketplace | Provides read-only access to Marketplace Offers in Tackle Platform. |
Tackle for Salesforce - Read-Only Prospect | Tackle_ReadOnly_Prospect | Allows read-only access to scored domains in Tackle Platform. |
Connected App access
The permission set Tackle for Salesforce - All Users is created and assigned during installation setup.
This Permission Set is added to both permission set groups:
Tackle for Salesforce - Integration
Tackle for Salesforce - Full Access